Property Attributes
- MLS#TB8546022
- TypeSingle Family
- Listing Status Active
- CountyHillsborough
- CitySUN CITY CENTER
- AreaSun City Center / Ruskin
- NeighborhoodSUN CITY CENTER UNIT 161
- Zip33573
- StyleContemporary
- Year Built1992
- Taxes$ 4258
- Price$ 379,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1623
- Lot Size0.21 Acres
Data Source:
Stellar MLS
Property Description
EXTENDED KINGSTON | PRIVATE POOL | CALOOSA COUNTRY CLUB GOLF COURSE! Experience refined Florida living in this beautifully maintained and extended Kingston home, ideally positioned along the Caloosa Country Club Golf Course in sought-after Sun City Center. This MOVE-IN-READY 2-bedroom, 2-bath residence features a spacious 2-CAR GARAGE with built-in cabinetry, bright open floor plan, HIGH CEILINGS, and expansive windows showcasing serene pool and golf-course views. The UPGRADED KITCHEN offers GRANITE Countertops, SOLID-WOOD CABINETRY, STAINLESS STEEL Appliances, breakfast bar, pantry, and breakfast nook, creating an inviting space for everyday living and entertaining. The spacious PRIMARY SUITE features 2 WALK-IN CLOSETS and an UPGRADED SPA-INSPIRED BATH. A split-bedroom layout provides privacy for guests, with the additional bedroom offering a newer VANITY & updated FIXTURES. DIAGONAL TILE FLOORING flows throughout for timeless style and easy-care living. Step outside to the EXPANSIVE SCREENED LANAI & PRIVATE POOL, where golf-course views create the ultimate Florida retreat. Major updates include ROOF (2025) with transferable WARRANTY, HVAC (2024), WATER HEATER (2019), and more—see Feature Sheet for details. Enjoy low HOA FEES & NO CDD FEES. Conveniently located near I-75, shopping, dining, medical facilities, recreation, and Gulf Coast beaches. GOLF COURSE VIEWS, PRIVATE POOL, SIGNIFICANT UPDATES & ELEGANT FLORIDA LIVING—THIS KINGSTON IS READY TO ENJOY! Schedule your PRIVATE showing today.
| Price History | |
|---|---|
| 9/8/2026 | Listed $379,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Phone Available,Public,Sewer Connected,Sprinkler Meter,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Washer,Water Softener |
| Zoning | PD-MU |
| HOA Fee | 267.85 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Front Porch,Screened |
| Architectural Style | Contemporary |
| Pool Features | Deck,Gunite,Screen Enclosure |
| Construction Materials | Block |
| Pets Allowed | Breed Restrictions |
| Year Built | 1992 |
| View | Golf Course |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Clubhouse,Deed Restrictions,Fitness Center,Golf Carts OK,Golf,Pool,Racquetball,Sidewalks,Special Community Restrictions,Tennis Court(s),Wheelchair Access |
| HOA Fee 2 | 364 |
| Assoc Fee Paid Per | Quarterly |
| County | Hillsborough |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | SUN CITY CENTER UNIT 161 |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take I75 South to Exit 240A, Head East on 674 to East Del Webb then Turn Left onto East Del Webb, Head North to First Caloosa Palms Crt, Home is on the Left. |
| City | SUN CITY CENTER |
| Association Name | Caloosa Palms II POA/Artemis Lifestyle Services |
| Senior Community Y/N | true |
| MLS Area | 33573 - Sun City Center / Ruskin |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9088 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| HOA Fee 2 Frequency | Annually |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4258.85 |
| Home Warranty Y/N | false |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8546022 |
| AssociationName2 | Sun City Center Community Association |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 4 |
| Legal Description | SUN CITY CENTER UNIT 161 LOT 4 BLOCK 1 |
| Pet Size Limit | Large (61-100 Lbs.) |
| Minimum Lease | 6 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 89.28 |
| Additional Rooms | Great Room,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor,Solid Wood Cabinets,Split Bedroom,Stone Counters,Thermostat,Vaulted Ceiling(s),Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Window Treatments |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Rain Gutters,Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Mature Landscaping,Trees/Landscaped |
| Parking Features | Driveway,Garage Door Opener,Ground Level |
| Lot Features | In County,Landscaped,Near Golf Course,On Golf Course,Sidewalk |
| Water Source | Public |
| Lot Size Area | 9088 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2232 |
| Lot Dimensions | 71 x 128 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Builder Model | Expanded Kingston |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 14, 2026 12:19 AM UTC The listing information on this page last changed on Last updated on September 14, 2026 12:19 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 14, 2026 12:19 AM UTC
he information contained herein has been provided by REALTORS® Association of Citrus County, Inc. This information is from sources deemed reliable but not guaranteed by REALTORS® Association of Citrus County, Inc. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing. The information contained in this web site is believed to be reliable but is not guaranteed.