Property Attributes
- MLS#TB8535042
- TypeSingle Family
- Listing Status Pending
- CountyHernando
- CityBROOKSVILLE
- AreaBrooksville
- NeighborhoodSOUTHERN HILLS PLANTATION PH2
- Zip34601
- StyleRanch
- Year Built2026
- Taxes$ 2692
- Price$ 1,900,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4436
- Lot Size0.78 Acres
Data Source:
Stellar MLS
Property Description
Under Construction. The front porch welcomes you into the grand entryway of the home boasting a 12-foot tray ceiling. Two secondary bedrooms embrace the hallway, each featuring a full bathroom and walk-in closet. The home office is off the entry, featuring French doors for extra privacy. Adjacent to the office is a private guest suite. The large game room provides additional space for entertaining. The formal dining room leads into the main living areas. The oversized family room boasts tall ceilings and a sliding glass door that provides easy access to the backyard covered lanai. The morning area connects the space to the kitchen which offers an island with built-in seating, ample counter space, and a walk-in pantry. The primary bedroom offers ample natural light from its large wall of windows. Double doors lead into the primary bathroom which offers dual vanities, a freestanding tub, glass enclosed shower, two linen closets, and two walk-in closets. The laundry room is centrally located off of the kitchen for easy access. A fifth bedroom is at the rear of the home and offers ample storage and an additional bathroom. Home features a 3-car split garage.
| Elementary School | Middle School | High School |
|---|---|---|
| Moton Elementary School Elementary School | D.S. Parrot Middle Middle School | Hernando High High School |
| Price History | |
|---|---|
| 8/1/2026 | Listed $1,900,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Radiant |
| Cooling | Central Air |
| Utilities | Cable Available,Cable Connected,Electricity Available,Electricity Connected,Natural Gas Available,Natural Gas Connected,Public,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Built-In Oven,Convection Oven,Cooktop,Dishwasher,Disposal,Exhaust Fan,Microwave,Range Hood,Tankless Water Heater |
| Zoning | RESIDENTIA |
| Garage Spaces | 3 |
| Association Fee Includes | 24-Hour Guard,Security |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Ranch |
| Pool Features | Above Ground |
| Security Features | Smoke Detector(s),Touchless Entry |
| Construction Materials | Block |
| Pets Allowed | Yes |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Deed Restrictions,Fitness Center,Gated Community - Guard,Golf,Restaurant,Sidewalks,Tennis Court(s) |
| HOA Fee 2 | 762.12 |
| Assoc Fee Paid Per | Monthly |
| County | Hernando |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Cable TV,Clubhouse,Fitness Center,Golf Course,Pickleball Court(s),Pool,Security,Tennis Court(s) |
| Attached Garage | true |
| Subdivision Name | SOUTHERN HILLS PLANTATION PH2 |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 5 |
| Status | Pending |
| Directions | From I-75, take FL-50W/Cortez Blvd. west to US 41, then south to Southern Hills Blvd. Turn right past the guard house onto Summit View Drive. |
| High School | Hernando High |
| City | BROOKSVILLE |
| Association Name | Zita Tuomey |
| Senior Community Y/N | false |
| MLS Area | 34601 - Brooksville |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 33957 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| HOA Fee 2 Frequency | Quarterly |
| Elementary School | Moton Elementary School |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2692 |
| Middle/Junior High School | D.S. Parrot Middle |
| Property Condition | Under Construction |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8535042 |
| AssociationName2 | SOUTHERN HILLS PLANTATION |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | PERRY HOMES |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| TaxOtherAnnualAssessmentAmount | 1876 |
| Tax Lot | 21 |
| Legal Description | SOUTHERN HILLS PLANTATION PH 2 BLK 13 LOT 21 |
| Water View | Pond |
| Water Access Y/N | false |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,Kitchen/Family Room Combo,Open Floorplan,Smart Home,Thermostat,Tray Ceiling(s),Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Hardwood |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 5 |
| LivingAreaSource | Builder |
| Total Baths | 6 |
Exterior Features
| Exterior Amenities | Irrigation System,Outdoor Kitchen,Rain Gutters,Sliding Doors |
|---|---|
| Parking Features | Garage Door Opener |
| Lot Features | Irregular Lot |
| Water Source | Public |
| Lot Size Area | 33957 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 5430 |
| Lot Dimensions | 105 x 274 |
| Lot Size Acres | 0.78 |
| Road Surface Type | Asphalt |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Builder Model | 3368 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 21, 2026 1:27 AM UTC The listing information on this page last changed on Last updated on September 21, 2026 1:27 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 21, 2026 1:27 AM UTC
he information contained herein has been provided by REALTORS® Association of Citrus County, Inc. This information is from sources deemed reliable but not guaranteed by REALTORS® Association of Citrus County, Inc. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing. The information contained in this web site is believed to be reliable but is not guaranteed.