Property Attributes
- MLS#O6442608
- TypeSingle Family
- Listing Status Active
- CountyPolk
- CityLAKE WALES
- AreaLake Wales
- NeighborhoodCROOKED LAKE
- Zip33898
- StyleElevated Florida
- Year Built1961
- Taxes$ 7602
- Price$ 889,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2816
- Lot Size2.99 Acres
Data Source:
Stellar MLS
Property Description
Welcome to the Sunset Beach House on Blue Lake, where Florida's clearest freshwater meets 240' of pristine sugar sand beach at the lakeshore. Set on 3 acres within the rolling pastures and groves of Polk County along Scenic Highway yet only minutes from the charm and many conveniences of downtown Lake Wales, the Sunset Beach House is a true slice of Heaven, with extraordinary lake and sunset views in a private and pristine natural setting. On the main floor, the open living area leads to a remodeled light and bright kitchen, and there are three bedrooms and two full bathrooms, and a powder room. The dramatic cathedral ceilings frame floor to ceiling picture windows overlooking the lake and leading to the large balcony overlooking the pool and lake. In the basement there is a large 4th bedroom or in-law suite, with a full bathroom. Blue Lake is known for its unusual depth (up to 60') and extraordinarily clear blue water, and exceptional for water skiing, with a slalom course on the lake. Schedule to view today!
| Elementary School | High School |
|---|---|
| Hillcrest Elementary-PO Elementary School | Lake Wales Senior High High School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $889,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Electricity Connected |
| Roof | Shingle |
| Appliances | Built-In Oven,Cooktop,Dishwasher,Dryer,Electric Water Heater,Range Hood,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Screened |
| Architectural Style | Elevated,Florida |
| Pool Features | Gunite,In Ground,Screen Enclosure |
| Construction Materials | Concrete |
| Year Built | 1961 |
| View | Water |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Polk |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | CROOKED LAKE |
| Facing Direction | East |
| Garage Y/N | true |
| Other Structures | Storage |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | US 27 South to Hunt Brothers Rd then South on Scenic Hwy to driveway |
| High School | Lake Wales Senior High |
| City | LAKE WALES |
| Senior Community Y/N | false |
| MLS Area | 33898 - Lake Wales |
| Lot Size Units | Acres |
| Lot Size Square Feet | 130092 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Elementary School | Hillcrest Elementary-PO |
| Land Lease Y/N | false |
| Tax Annual Amount | 7602.38 |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6442608 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 1 |
| Legal Description | CROOKED LAKE PB 27 PG 47 47A IN SEC 24 T30 R27 BLK 3 LOTS 1 2 & 3 & BLK 4 LOT 1 LESS COMM AT INT OF S LINE OF LOT 1 BLK 3 WITH WLY R/W SR 17 RUN S 73 DEG 18 MIN 06 SEC W 532.5 FT N 46 DEG 44 MIN 43 SEC W 418.44 FT TO POB N 43 DEG 15 MIN 17 SEC E 50 F T E 383 FT N 212.37 FT E 349.49 FT TO WLY R/W SR 17 NLY ALONG CURVE 50 FT W 946.6 FT S 280.50 FT S 43 DEG 15 MIN 17 SEC W 272 FT M/L TO BLUE LAKE SELY ALONG LAKE 79 FT M/L TO A PT S56-52-27W OF POB THENCE N56-52-27E 275 FT TO POB & LESS BEG AT INTERS ECTION OF S LINE OF LOT 1 BLK 3 & WLY R/W LINE OF SR 17 NLY ALONG CURVE & SAID R/W 341.91 FT TO A PT LYING 100 FT S OF N LINE LOT S89-42-01W 304.92 FT S0-27-52E 179.55 FT S80-47-45 W 214.58 FT S12-30-20E 69.6 FT S54-18-21W 353.42 FT TO WATERS |
| Minimum Lease | 7 Months |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X* and AE |
| In Law Suite YN | true |
| In Law Suite Description | 1 Bathroom,1 Bedroom,Attached,Kitchenette |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Eating Space In Kitchen,Living Room/Dining Room Combo,Solid Surface Counters,Split Bedroom,Walk-In Closet(s) |
|---|---|
| Basement | Finished |
| Flooring | Ceramic Tile,Luxury Vinyl |
| Furnished Y/N | Negotiable |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Owner |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Sliding Doors |
|---|---|
| Vegetation | Oak Trees |
| Parking Features | Circular Driveway |
| Lot Features | Cleared,In County,Irregular Lot,Oversized Lot,Private |
| Water Source | Well |
| Lot Size Area | 2.9865 |
| Foundation Details | Basement,Concrete Perimeter,Slab |
| Building Area Total | 4756 |
| Lot Dimensions | 200 x 200 |
| Lot Size Acres | 2.99 |
| Road Surface Type | Asphalt |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Deeded Easement |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 22, 2026 1:47 AM UTC The listing information on this page last changed on Last updated on September 22, 2026 1:47 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 22, 2026 1:47 AM UTC
he information contained herein has been provided by REALTORS® Association of Citrus County, Inc. This information is from sources deemed reliable but not guaranteed by REALTORS® Association of Citrus County, Inc. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing. The information contained in this web site is believed to be reliable but is not guaranteed.