Property Attributes
- MLS#O6427408
- TypeSingle Family
- Listing Status Pending
- CountyVolusia
- CityDELAND
- AreaDeland
- NeighborhoodCLARK HARPERS SUB
- Zip32724
- StyleFlorida Ranch
- Year Built2026
- Taxes$ 589
- Price$ 350,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1665
- Lot Size0.26 Acres
Data Source:
Stellar MLS
Property Description
Under contract-accepting backup offers. NEW 2026 BUILD | NO HOA | NO CDD | 0.26-ACRE LOT Brand-new custom 3-Bed, 2-Bath single-story home (1,665 sq ft) by Brightview Homes on a spacious quarter-acre lot in East DeLand. KEY FEATURES: High-End Kitchen: 42" soft-close cabinets, quartz counters, large island, walk-in pantry & stainless appliances. Modern Interior: 9'4" ceilings, zero carpet (LVP flooring throughout), and floor-to-ceiling tile in the primary shower. Truck-Friendly Garage: Upgraded 8-ft high garage door clearance. Outdoor Living: Covered front porch & covered rear lanai overlooking a private yard. CBS Construction: Low-E windows, 15+ SEER HVAC & 1-year builder warranty. LOCATION: Minutes to Earl Brown Park (pickleball, tennis, basketball courts, 1-mile walking loop & outdoor gym) and just down the street from Historic Downtown DeLand & Stetson University. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Freedom Elem Elementary School | Deland Middle Middle School | Deland High High School |
| Price History | |
|---|---|
| 7/25/2026 | Listed $350,000 |
General Features
| Sewer | Aerobic Septic |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Sprinkler Meter,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Range |
| Zoning | R-4 |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch,Rear Porch |
| Architectural Style | Florida,Ranch |
| Construction Materials | Block,Cement Siding,Stucco |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 2026 |
| View | Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Volusia |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Appliances,Doors,HVAC,Insulation,Lighting,Thermostat,Windows |
| Subdivision Name | CLARK HARPERS SUB |
| Facing Direction | North |
| Garage Y/N | true |
| Green Indoor Air Quality | HVAC Filter MERV 8+,Moisture Control,No/Low VOC Paint/Finish |
| Green Water Conservation | Low-Flow Fixtures |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From I-4 Northbound: Take Exit 116 for Orange City / DeLand toward State Road 472. Turn left onto SR-472 W and continue for approximately 3 miles. Keep right to merge onto S Woodland Blvd (US-17/92 N) toward DeLand. Continue North for 2.5 miles, then turn right (East) onto E Beresford Ave. Proceed for 0.6 miles (crossing the railroad tracks); 536 E Beresford Ave will be on your right (South side of the road), just past S Thompson Ave. |
| High School | Deland High |
| City | DELAND |
| Senior Community Y/N | false |
| MLS Area | 32724 - Deland |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11520 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Freedom Elem |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 589.27 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Deland Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6427408 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Brightview Homes |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Tax Lot | 32 |
| Legal Description | 21-17-30 PER OR 8571 PG 1620 E 80 FT OF W 83.7 FT OF NE 1/4 OF NE 1/4 OF NW 1/4 OF NE 1/4 NE 1/4 EXC N/LY 30.00 FT OF E 80.0 FT OF W 83.7 FT OF NE 1/4 OF NE 1/4 OF NW 1/4 OF NE 1/4 OF NE 1/4 PER OR 8625 PG 3046 |
| Minimum Lease | 1-7 Days |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | High Ceilings,Kitchen/Family Room Combo,Open Floorplan,Primary Bedroom Main Floor,Solid Surface Counters,Thermostat,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Luxury Vinyl |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Mailbox |
|---|---|
| Parking Features | Garage Door Opener |
| Lot Features | Cleared,City Lot,In County,Landscaped,Oversized Lot,Sidewalk,Unincorporated |
| Water Source | Public |
| Lot Size Area | 11520 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2328 |
| Lot Dimensions | 80 x 144 |
| Lot Size Acres | 0.26 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Builder Model | Tribeca |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 14, 2026 12:19 AM UTC The listing information on this page last changed on Last updated on September 14, 2026 12:19 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 14, 2026 12:19 AM UTC
he information contained herein has been provided by REALTORS® Association of Citrus County, Inc. This information is from sources deemed reliable but not guaranteed by REALTORS® Association of Citrus County, Inc. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing. The information contained in this web site is believed to be reliable but is not guaranteed.