Property Attributes
- MLS#FC313028
- TypeSingle Family
- Listing Status Active
- CountyFlagler
- CityPALM COAST
- AreaPalm Coast
- NeighborhoodPALM COAST SEC 16
- Zip32137
- StyleFlorida Traditional
- Year Built2001
- Taxes$ 3841
- Price$ 644,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1776
- Lot Size0.17 Acres
Data Source:
Stellar MLS
Property Description
Beautiful custom Howell canal-front home with boathouse & new lift, complete with electricity, water, & composite dock. Boathouse re-roofed, patio & walkway to dock create the perfect setup for waterfront living. This custom-built Howell home offers 3BR/2BA open floorplan with cathedral ceilings, new roof (3 yrs), new HVAC w/Nest, & fresh paint inside/out. Kitchen has new backsplash, 2nd bath updated with walk-in shower, plantation blinds, & hot water circulating system for near-instant hot water. Outdoors: front paver patio, vinyl fencing, irrigation w/separate well, outdoor uplighting, lanai with 2 new fans, plus Ring cameras. Turnkey coastal living at its best!
| Elementary School | Middle School | High School |
|---|---|---|
| Old Kings Elementary Elementary School | Indian Trails Middle-FC Middle School | Matanzas High High School |
| Price History | |
|---|---|
| 12/19/2025 | Listed $679,000 |
| 3/1/2026 | 1$675,000 |
| 4/22/2026 | 2$659,000 |
| 5/24/2026 | 2$644,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Available,Electricity Connected,Public,Sprinkler Well,Underground Utilities,Water Available,Water Connected |
| Roof | Shingle |
| Appliances | Built-In Oven,Cooktop,Dishwasher,Disposal,Dryer,Electric Water Heater,Ice Maker,Microwave,Refrigerator,Washer |
| Zoning | RESI |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Rear Porch,Screened |
| Architectural Style | Florida,Traditional |
| Construction Materials | Stucco |
| Year Built | 2001 |
| View | Trees/Woods,Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Waterfront Features | Canal - Saltwater |
| County | Flagler |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | PALM COAST SEC 16 |
| Facing Direction | North |
| Garage Y/N | true |
| Other Structures | Boat House |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Right on Clubhouse Drive, Left on Palm Harbor Pkwy, Right on Colorado Drive, Left on Covington Lane, 83 Covington Lane. |
| High School | Matanzas High |
| City | PALM COAST |
| Senior Community Y/N | false |
| MLS Area | 32137 - Palm Coast |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7492 |
| Carport Y/N | false |
| Elementary School | Old Kings Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 3841.81 |
| Middle/Junior High School | Indian Trails Middle-FC |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/FC313028 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 92 |
| Virtual Tour | https://sites.taftpix.com/83-Covington-Ln |
| Legal Description | PALM COAST SEC 16 BL 10 LT 92 OR 180 PG 685 OR 659 PG 465 OR 1224 PG 1819 OR 1553 PG 1992 |
| Water View | Canal |
| Water Access Type | Canal - Saltwater |
| Minimum Lease | No Minimum |
| Water Access Y/N | true |
| Water View Y/N | true |
| Flood Zone Code | AE |
| In Law Suite YN | false |
| DockY/N | true |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,Kitchen/Family Room Combo,Open Floorplan,Primary Bedroom Main Floor,Solid Surface Counters,Split Bedroom,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Shutters |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Lighting,Rain Gutters |
|---|---|
| Vegetation | Mature Landscaping |
| Fencing | Vinyl |
| Parking Features | Garage Door Opener,Garage Faces Side |
| Water Source | Public |
| Lot Size Area | 7492 |
| Foundation Details | Block |
| Building Area Total | 2588 |
| Lot Dimensions | 60 x 125 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Asphalt,Paved |
| Private Pool | false |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 22, 2026 1:47 AM UTC The listing information on this page last changed on Last updated on September 22, 2026 1:47 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 22, 2026 1:47 AM UTC
he information contained herein has been provided by REALTORS® Association of Citrus County, Inc. This information is from sources deemed reliable but not guaranteed by REALTORS® Association of Citrus County, Inc. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing. The information contained in this web site is believed to be reliable but is not guaranteed.